San Carlos Park Market Report

or Create your own market report

Enjoy your San Carlos Park Fort Myers real estate market report.  At the bottom you can request an automatic value of your property.  If you're considering selling and would like to speak with us, please call us at 239-489-4042  We hope you enjoy your market report.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7011 Babcock Road Unit A 6 6 3,212 $1,035,000 $322 147 days
17430/432 W Carnegie Circle 4 4 1,984 $600,000 $302 147 days
17420/422 W Carnegie Circle 4 3 2,232 $600,000 $268 147 days
17390/392 W Carnegie Circle 4 2 1,792 $600,000 $334 333 days
7055-7057 Babcock Road 4 2 4,800 $599,999 $124 216 days
8355 Coral Drive 4 3 2,577 $599,750 $232 8 days
19029/031 Holly Road 5 3 2,184 $599,000 $274 21 days
7201 Albany Road 2 2 2,398 $599,000 $249 304 days
9116-9124 Tangelo Boulevard 4 2 1,890 $579,900 $306 46 days
17430/434 Dumont Drive 6 4 2,672 $579,900 $217 73 days
18249 Oak Road 3 2 1,569 $550,000 $350 48 days
19112/114 Miami Boulevard 4 4 2,378 $549,000 $230 32 days
18694 Spruce Drive W 3 2 1,200 $515,900 $429 208 days
18477 Sebring Road 4 3 1,786 $490,000 $274 101 days
17524 Laurel Valley Road 4 3 2,339 $479,900 $205 32 days
18039 Doral Drive 3 2 1,796 $479,000 $266 170 days
8312 Tahiti Road 3 2 1,489 $470,000 $315 33 days
9115 Henry Road 4 2 1,828 $469,900 $257 112 days
7285 Kumquat Road 3 2 1,447 $469,000 $324 82 days
19205/209 Tangerine Road 4 2 1,566 $460,000 $293 2 days
9188 Pineapple Road 3 2 1,568 $460,000 $293 32 days
8081 Kansas Road 3 2 1,809 $452,000 $249 3 days
8497 Cypress Drive N 3 2 1,398 $450,000 $321 2 days
18274 Poplar Road 2 2 1,240 $449,000 $362 22 days
17539/541 Dumont Drive 4 4 N/A $449,000 Unknown 43 days
19045/047 Holly Road 4 2 1,846 $440,000 $238 0 days
8138 Cypress Drive S 3 2 1,214 $440,000 $362 5 days
18213 Poplar Road 3 2 1,536 $440,000 $286 34 days
17520 Braddock Road 3 2 2,224 $429,999 $193 72 days
7490-7492 Field Road 4 2 1,800 $429,900 $238 39 days
9040 Morris Road 3 2 1,322 $425,000 $321 3 days
18262 Huckleberry Road 4 3 1,663 $419,900 $252 151 days
17413 Arizona Road 3 3 1,688 $415,000 $245 41 days
18652 Sarasota Road 3 2 1,377 $410,000 $297 7 days
18484 Tampa Road 3 2 1,523 $409,000 $268 55 days
17584 Laurel Valley Road 3 3 2,104 $399,900 $190 5 days
18254 Lowe Drive 3 2 1,143 $399,000 $349 27 days
18580 Matanzas Road 3 2 1,371 $389,999 $284 93 days
17288 Malaga Road 3 2 1,500 $379,900 $253 35 days
18082 Doral Drive 3 2 1,351 $379,900 $281 40 days
8288 Pittsburgh Boulevard 3 2 1,244 $379,900 $305 69 days
7226 Jasmine Road 3 2 1,542 $378,000 $245 7 days
17314 Knight Drive 3 2 1,129 $369,000 $326 6 days
18102 Adams Circle 2 3 1,624 $365,000 $224 12 days
8197 Anhinga Road 3 2 968 $359,000 $370 62 days
17116 Phlox Drive 3 3 1,456 $349,000 $239 55 days
7355 Sanibel Boulevard 3 2 1,392 $341,900 $245 74 days
18422 COLUMBINE Road 2 2 962 $330,000 $343 75 days
17376 Georgia Road 3 2 988 $314,900 $318 108 days
18036 Doral Drive 3 2 1,118 $309,900 $277 129 days
Average: 3.4 2.4 1,735 $443,508 $279 69 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19170 Birch Road 6 9 960 $625,000 $651 185 days
8251 Caloosa Road 4 2 1,883 $499,900 $265 27 days
8085 Harrisburg Drive 3 2 1,573 $499,900 $317 101 days
18125 Adams Circle 3 2 1,855 $494,900 $266 166 days
8054 Matanzas Road 4 2 864 $460,000 $532 140 days
8017 Anhinga Road 3 3 1,919 $459,900 $239 31 days
9123 Aster Road 3 2 1,307 $445,000 $340 4 days
19213/217 Tangerine Road 4 2 1,796 $440,000 $244 49 days
8373 Butternut Road 3 2 1,834 $440,000 $239 159 days
17209 Knight Drive 3 2 1,785 $425,000 $238 73 days
18685 Spruce Drive W 3 2 1,378 $420,000 $304 21 days
8337 Robin Road 3 2 1,531 $420,000 $274 46 days
18441 Columbine Road 3 2 1,697 $419,900 $247 6 days
17441 Butler Road 3 2 1,422 $410,000 $288 4 days
9092 Bryant Road 3 2 1,143 $399,999 $349 70 days
8112 San Carlos Boulevard 2 2 1,096 $399,900 $364 31 days
17516 Laurel Valley Road 3 2 1,547 $399,900 $258 46 days
9156 Bryant Road 3 2 1,361 $399,900 $293 107 days
8318 Robin Road 3 2 1,928 $399,000 $206 43 days
8232 Albatross Road 3 2 1,674 $399,000 $238 54 days
18237 Fern Road 3 2 1,378 $389,000 $282 54 days
9123 Cypress Drive N 3 2 1,304 $384,900 $295 11 days
17568 Fuchsia Road 3 2 1,612 $379,900 $235 55 days
18537 Sarasota Road 3 2 1,220 $375,000 $307 32 days
7246 Jonas Road 3 2 1,586 $375,000 $236 81 days
9180 Mandarin Road 3 2 1,532 $350,000 $228 55 days
9049 King Road W 2 2 1,038 $349,999 $337 158 days
7507 Hickory Drive 2 2 1,035 $339,900 $328 282 days
8365 Matanzas Road 3 2 1,347 $330,000 $244 226 days
18468 Winter Haven Road 2 2 1,138 $325,000 $285 39 days
7254 Kumquat Road 3 2 1,107 $324,900 $293 36 days
17200 Phlox Drive 3 2 1,556 $324,900 $208 167 days
18248 Constitution Circle 3 2 1,067 $265,000 $248 24 days
18573 Tulip Road 2 1 948 $199,000 $209 29 days
18036 Laurel Valley Road N/A N/A N/A $159,900 Unknown 53 days
17424/426 E Carnegie Circle N/A N/A N/A $149,900 Unknown 38 days
Average: 3.0 2.2 1,424 $385,541 $291 52 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17444 Butler Road 4 3 3,180 $674,900 $585,000 $183 100 days 3/7/24
18218 Huckleberry Road 5 4 2,688 $575,000 $565,000 $210 132 days 2/6/24
19078 Evergreen Road 3 2 1,838 $560,000 $555,000 $301 109 days 2/7/24
8045 Cypress Drive S 3 3 2,729 $549,900 $549,900 $201 5 days 1/29/24
7584-7586 Winged Foot Drive 4 4 2,154 $575,000 $545,000 $253 23 days 10/11/23
7311-7313 Albany Road 6 4 2,196 $529,900 $530,000 $241 7 days 9/29/23
17501 Allentown Road 3 2 1,645 $534,900 $515,000 $313 6 days 10/20/23
9115 Morris Road 3 2 1,814 $510,000 $515,000 $283 9 days 9/22/23
17427/429 Barbara Drive 3 2 1,956 $529,900 $515,000 $263 132 days 11/6/23
8341 Cypress Drive S 3 2 1,534 $585,000 $510,000 $332 32 days 2/5/24
8128 Harrisburg Drive 3 2 1,753 $530,000 $500,000 $285 5 days 12/15/23
7202 Jasmine Road 3 2 2,285 $499,900 $495,000 $216 5 days 11/20/23
9151 Irving Road 3 2 1,579 $499,000 $490,000 $310 80 days 10/26/23
9025 Cypress Drive N 4 3 1,800 $490,000 $490,000 $272 181 days 1/18/24
19013/017 Tangerine Road 4 4 1,848 $500,000 $487,000 $263 49 days 2/29/24
8336 Buena Vista Road 3 2 1,652 $489,900 $485,000 $293 80 days 2/20/24
9099 Cypress Drive S 3 2 1,748 $489,500 $482,500 $276 20 days 12/22/23
19149 Birch Road 4 2 1,669 $484,900 $480,000 $287 113 days 2/9/24
9044 Cypress Drive S 3 2 1,784 $494,000 $471,000 $264 83 days 3/1/24
9108 Cypress Drive N 3 2 2,125 $489,900 $470,000 $221 58 days 12/20/23
17397 Homewood Road 4 2 1,667 $469,900 $465,000 $278 17 days 12/22/23
8349 Butternut Road 4 2 1,828 $489,000 $465,000 $254 59 days 12/15/23
9243 Crocus Court 3 2 1,705 $479,500 $459,000 $269 82 days 2/28/24
17316 Phlox Drive 4 2 2,379 $469,000 $459,000 $192 165 days 1/17/24
9156-9160 Tangelo Boulevard 4 2 1,648 $449,000 $440,000 $266 269 days 3/1/24
9083 Aster Road 3 2 1,388 $429,900 $429,900 $309 9 days 3/8/24
8034 Almo Road 3 2 1,115 $415,000 $425,000 $381 60 days 1/31/24
18222 Hepatica Road 3 2 1,248 $450,000 $425,000 $340 23 days 11/30/23
17544 Duquesne Road 3 2 1,920 $439,900 $425,000 $221 76 days 11/24/23
17353/355 Dowling Drive 3 2 1,424 $435,000 $425,000 $298 121 days 1/29/24
19217 Murcott Drive W 3 2 1,463 $429,900 $420,000 $287 85 days 3/15/24
9015 Caloosa Road 3 2 1,473 $399,900 $420,000 $285 53 days 11/1/23
8339 Caloosa Road 3 2 1,567 $419,900 $419,000 $267 1 day 9/28/23
17433 Duquesne Road 3 2 1,246 $429,900 $415,000 $333 38 days 2/2/24
17289 Lee Road 3 2 1,590 $415,000 $415,000 $261 38 days 12/18/23
8405 Coral Drive 3 2 1,347 $415,000 $415,000 $308 26 days 11/17/23
17205 Oriole Road 3 2 1,472 $409,777 $410,000 $278 41 days 2/23/24
17488 Allentown Road 3 2 1,409 $417,500 $410,000 $290 48 days 11/17/23
8483 Garden Road 3 2 1,956 $425,000 $405,000 $207 19 days 10/9/23
18488 Winter Haven Road 3 2 1,532 $424,900 $400,000 $261 84 days 1/12/24
18497 Flamingo Road 3 2 2,104 $399,500 $400,000 $190 175 days 1/16/24
8240-8242 Matanzas Road 4 4 2,014 $400,000 $390,000 $193 108 days 2/29/24
17445 Meadow Lake Circle 3 2 1,529 $399,000 $390,000 $255 3 days 10/11/23
18597 Orlando Road 3 2 1,385 $389,000 $389,000 $280 51 days 12/27/23
17600 Laurel Valley Road 3 2 1,568 $379,900 $385,000 $245 38 days 3/8/24
7494/7496 Carrier Road 4 3 1,570 $425,000 $385,000 $245 18 days 1/8/24
8212 San Carlos Boulevard 3 2 1,341 $390,000 $385,000 $287 46 days 12/18/23
18422 Sunflower Road 3 2 1,258 $389,900 $385,000 $306 73 days 10/30/23
17369 Oriole Road 3 2 1,456 $395,000 $385,000 $264 4 days 11/2/23
7576 Captiva Boulevard 3 2 1,405 $389,000 $385,000 $274 50 days 9/29/23
Average: 3.1 2.1 1,519 $367,705 $356,859 $264 41 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112