Fort Myers Waterfront Homes Market Report

or Create your own market report

Fort Myers waterfront homes market report.  The following homes should all have gulf access.  For a more accurate value of your home remember to always call the Ellis Team at RE/MAX Realty Group, your Fort Myers waterfront home experts.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1240 Coconut Drive 6 8 13,083 $17,950,000 $1,372 170 days
18100 San Carlos Boulevard N/A N/A N/A $11,000,000 Unknown 31 days
15300 ALLEN Way 4 6 5,024 $9,995,000 $1,989 402 days
18350 Old Pelican Bay Drive 4 6 3,945 $6,495,500 $1,646 11 days
3914 W Riverside Drive 5 6 5,257 $5,500,000 $1,046 3 days
2600 McGregor Boulevard 4 5 5,383 $5,499,000 $1,021 409 days
846 Cypress Lake Circle 4 5 4,735 $5,250,000 $1,108 61 days
6680 Daniel Court 4 6 5,649 $4,675,000 $827 124 days
6091 Tidewater Island Circle 4 5 3,810 $4,250,000 $1,115 0 days
4831 Conover Court 4 5 5,804 $4,250,000 $732 486 days
901 Robalo Drive 5 6 4,611 $3,900,000 $845 164 days
14028 Schultz Road N/A N/A N/A $3,889,000 Unknown 111 days
15411 Catalpa Cove Lane 5 6 3,589 $3,800,000 $1,058 378 days
14221 Bay Drive 4 6 5,685 $3,700,000 $650 2 days
18901 San Carlos Boulevard N/A N/A N/A $3,700,000 Unknown 458 days
13530 Sherrill Point Court 4 5 4,924 $3,500,000 $710 28 days
1215 & 1233 Braman Avenue N/A N/A N/A $3,350,000 Unknown 179 days
14720 Eden Street 4 5 3,679 $3,100,000 $842 317 days
4520 Match Pointe Lane 3 3 3,571 $2,990,000 $837 5 days
4620 Caloosa Vista Road 5 7 6,282 $2,900,000 $461 98 days
18151 Old Pelican Bay Drive 4 4 4,179 $2,900,000 $693 172 days
15441 Catalpa Cove Lane 4 4 3,643 $2,895,000 $794 52 days
18481 Creek Drive 3 3 3,089 $2,690,000 $870 7 days
15860 Catalpa Cove Drive 4 3 2,738 $2,650,000 $967 12 days
5401 Park Road 5 4 4,189 $2,646,000 $631 44 days
5820 Riverside Lane 5 7 5,670 $2,600,000 $458 66 days
1358 Wainwright Way 4 5 6,450 $2,500,000 $387 119 days
15171 Intracoastal Court 3 4 4,311 $2,495,000 $578 105 days
15361 River By Road 5 6 6,674 $2,489,000 $372 125 days
6101 Tidewater Island Circle 3 4 2,377 $2,300,000 $967 0 days
1301 Poinciana Avenue N/A N/A N/A $2,295,000 Unknown 1113 days
17220 Hidden Estates Circle 4 5 3,169 $2,250,000 $710 99 days
9834 Red Reef Court 4 3 2,985 $2,200,000 $737 146 days
19 George Town 3 3 3,671 $2,189,000 $596 48 days
17931 Grey Heron Court 3 4 2,268 $2,000,000 $881 0 days
848 N Town And River Drive N/A N/A N/A $2,000,000 Unknown 762 days
8721 Cajuput Cove 5 5 4,850 $1,899,000 $391 152 days
17306 Hidden Estates Circle 4 4 2,836 $1,800,000 $634 64 days
17207 Hidden Estates Circle 4 4 2,805 $1,799,000 $641 39 days
14890 Caleb Drive 4 3 2,517 $1,749,000 $694 25 days
6812 Griffin Boulevard 3 3 2,415 $1,735,000 $718 108 days
14601 Jonathan Harbour Drive N/A N/A N/A $1,700,000 Unknown 76 days
17290 Hidden Estates Circle 4 3 2,816 $1,699,000 $603 137 days
5836 Riverside Lane N/A N/A N/A $1,680,000 Unknown 46 days
494 Keenan Avenue 3 3 2,462 $1,680,000 $682 117 days
2860 Valencia Way N/A N/A N/A $1,595,000 Unknown 46 days
807 Cypress Lake Circle N/A N/A N/A $1,589,000 Unknown 14 days
5030 Harbortown Lane 3 4 2,757 $1,570,000 $569 55 days
11561 Isle Of Palms Drive 4 4 2,936 $1,550,000 $527 33 days
602 Travers Avenue 3 3 3,200 $1,499,000 $468 21 days
Average: 3.0 2.9 2,351 $1,203,868 $882 127 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6788 Danah Court 4 5 4,680 $4,950,000 $1,057 390 days
6642 Joanna Circle 5 5 3,818 $3,900,000 $1,021 103 days
6634 Joanna Circle 4 4 2,968 $3,900,000 $1,314 138 days
2908 Valencia Way 4 5 4,706 $3,249,000 $690 63 days
1209 Coconut Drive 4 4 3,138 $2,580,000 $822 178 days
6569 Sandspur Lane 4 3 2,930 $2,399,000 $818 126 days
17252 Hidden Estates Circle 4 4 2,836 $2,180,000 $768 140 days
790 Cal Cove Drive 3 3 2,213 $1,950,000 $881 28 days
17300 Hidden Estates Circle 4 4 2,672 $1,748,500 $654 156 days
1266 Gasparilla Drive 4 5 3,848 $1,675,000 $435 42 days
1212 Poinciana Avenue 6 4 7,987 $1,550,000 $194 155 days
18212 Cutlass Drive 3 3 2,186 $1,549,000 $708 157 days
6511 Jacobs Drive 4 5 3,490 $1,425,000 $408 117 days
851 Hatchee Vista Lane 3 3 2,390 $1,399,900 $585 350 days
15911 Tropical Breeze Drive 4 3 2,667 $1,295,000 $485 135 days
14352 Harbour Landings Drive Unit 8C 3 3 2,257 $1,198,000 $530 354 days
6708 Griffin Boulevard 3 2 2,049 $1,089,000 $531 39 days
14813 Laguna Drive Unit 201 3 2 2,689 $999,000 $371 211 days
1110 Vesper Drive 3 3 1,906 $900,000 $472 223 days
18160 Pioneer Road N/A N/A N/A $695,000 Unknown 226 days
6135 Plumosa Avenue 3 3 1,802 $645,000 $357 23 days
9431 Sunset Harbor Lane Unit 141 3 2 1,531 $629,000 $410 65 days
9435 Sunset Harbor Lane Unit 222 3 2 1,567 $579,000 $369 30 days
11331 Dogwood Lane 3 2 1,581 $569,000 $359 94 days
4821 S Landings Drive Unit 403 3 2 1,581 $539,000 $340 202 days
7745 Victoria Cove Court 3 2 1,719 $509,000 $296 213 days
17571 Canal Cove Court 2 2 1,732 $499,900 $288 88 days
60 ft. Boat Slip at Gulf Harbour E-28 N/A N/A N/A $475,000 Unknown 327 days
9644 Halyards Court Unit 22 2 2 1,364 $375,000 $274 101 days
6073 Forest Villas Circle 3 2 1,753 $360,000 $205 86 days
4120 Steamboat Bend E Unit 101 2 2 1,263 $329,000 $260 7 days
4396 Bowsprit Court Unit 1A 2 2 1,256 $329,000 $261 55 days
4240 Steamboat Bend Unit 201 2 2 1,192 $315,000 $264 2 days
48 Ft. Boat Slip at Gulf Harbour B-20 N/A N/A N/A $259,500 Unknown 25 days
17270 Eagle Trace Unit 2 2 2 1,019 $204,900 $201 63 days
38 FT. Boat Slip at Gulf Harbour J-3 N/A N/A N/A $175,000 Unknown 479 days
17770 Stevens Boulevard N/A N/A N/A $159,900 Unknown 41 days
Average: 3.3 3.0 2,524 $1,286,043 $520 133 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15200 Cove Lane 5 7 6,425 $7,250,000 $6,450,000 $1,003 341 days 2/21/24
3954 W Riverside Drive 5 6 3,470 $2,550,000 $2,000,000 $576 291 days 2/27/24
15111 Anchorage Way N/A N/A N/A $3,900,000 $1,980,000 Unknown 89 days 1/10/24
4113 W Riverside Drive 5 4 3,912 $1,980,000 $1,860,000 $475 500 days 12/13/23
1301 Caloosa Vista Road N/A N/A N/A $1,850,000 $1,850,000 Unknown 0 days 12/19/23
5597 Sundown Harbor Court 5 5 4,401 $2,700,000 $1,775,000 $403 241 days 11/15/23
1069 Bal Isle Drive 4 3 2,767 $1,799,999 $1,599,900 $578 171 days 3/4/24
18403 Deep Passage Lane 4 4 3,032 $1,599,000 $1,599,000 $527 1 day 12/15/23
13641 China Berry Way 3 4 2,444 $1,599,000 $1,555,000 $636 43 days 2/27/24
17617 Broadway Avenue N/A N/A 3,790 $1,495,000 $1,495,000 $394 101 days 1/5/24
17547 Boat Club Drive 5 4 3,991 $1,697,800 $1,475,000 $369 68 days 3/8/24
799 Cypress Lake Circle 3 3 2,130 $1,589,000 $1,475,000 $692 161 days 1/10/24
15248 Bahia Court 3 3 2,546 $1,395,000 $1,425,000 $559 0 days 11/15/23
15935 Tropical Breeze Drive 4 3 2,667 $1,399,000 $1,375,000 $515 106 days 1/19/24
14270 Royal Harbour Court Unit 622 3 4 3,340 $1,300,000 $1,275,000 $381 82 days 10/30/23
6738 Griffin Boulevard N/A N/A N/A $1,299,000 $1,250,000 Unknown 167 days 3/18/24
14790 Caleb Drive 3 2 2,241 $1,297,500 $1,232,000 $549 163 days 10/17/23
17910 Palm Circle 3 3 1,542 $1,325,000 $1,225,000 $794 240 days 3/5/24
13501 Sandy Grove Court 3 5 2,564 $1,279,000 $1,215,000 $473 276 days 12/15/23
1034 Clarellen Drive 4 3 2,623 $1,299,900 $1,200,000 $457 60 days 12/1/23
846 Cypress Lake Circle N/A N/A N/A $1,375,000 $1,175,000 Unknown 2 days 10/17/23
807 Cypress Lake Circle 3 2 1,296 $1,600,000 $1,175,000 $906 457 days 10/31/23
14328 Harbour Landings Drive Unit 18B 3 3 2,434 $1,200,000 $1,150,000 $472 0 days 3/1/24
6015 W Riverside Drive N/A N/A N/A $1,200,000 $1,150,000 Unknown 97 days 9/26/23
1027 Clarellen Drive 4 3 2,286 $1,150,000 $1,140,000 $498 0 days 12/7/23
14811 Laguna Drive Unit 1 3 2 2,411 $999,000 $1,010,000 $418 159 days 12/21/23
15140 Harbour Isle Drive Unit 401 3 3 2,441 $1,090,000 $1,000,000 $409 228 days 10/16/23
5220 Harborage Drive 3 2 2,138 $985,000 $980,000 $458 32 days 1/10/24
9951 Cypress Lake Drive 2 2 1,592 $1,050,000 $965,000 $606 152 days 12/11/23
15299 Bahia Lane 4 3 1,847 $999,999 $950,000 $514 4 days 2/12/24
5318 Fairfield Way 3 2 2,341 $975,000 $915,000 $390 67 days 1/9/24
5830 Park Road 4 4 2,212 $925,000 $900,000 $406 17 days 2/27/24
12170 Siesta Drive 3 3 1,778 $925,000 $900,000 $506 94 days 1/23/24
12178 Siesta Drive 3 3 1,778 $925,000 $900,000 $506 18 days 11/28/23
78 Ft. Boat Slip at Gulf Harbour H 10-11 N/A N/A N/A $925,000 $885,000 Unknown 193 days 2/20/24
5571 Harborage Drive 3 2 2,070 $899,000 $865,000 $417 178 days 2/29/24
15100 Whimbrel Court 3 3 2,054 $849,000 $835,000 $406 61 days 10/31/23
535 Prather Drive 3 2 1,903 $849,900 $825,000 $433 122 days 12/11/23
14586 Jonathan Harbour Drive 2 3 1,932 $790,000 $790,000 $408 0 days 11/9/23
1358 Sheffield Way 4 3 2,098 $849,000 $785,000 $374 0 days 1/25/24
12373 Anglers Cove 3 3 2,290 $885,000 $775,000 $338 157 days 2/23/24
11120 Harbour Yacht Court Unit 24E 3 2 1,960 $800,000 $740,000 $377 38 days 11/6/23
17579 Boat Club Drive 3 2 1,759 $799,900 $717,000 $407 40 days 1/31/24
17170 Harbour Point Drive Unit 432 2 2 1,247 $715,000 $660,000 $529 34 days 12/20/23
17170 Harbour Point Drive Unit 236 2 2 1,183 $749,000 $650,000 $549 134 days 10/6/23
6131 Park Road 3 3 1,472 $669,000 $600,000 $407 88 days 1/31/24
11079 Harbour Yacht Court Unit 202 3 2 2,337 $599,900 $599,000 $256 199 days 9/28/23
17540 Primrose Court 3 2 2,098 $599,000 $580,000 $276 106 days 1/16/24
18086 San Carlos Boulevard Unit 814 3 2 1,517 $650,000 $580,000 $382 266 days 1/22/24
6386 Plumosa Avenue 3 2 1,554 $589,000 $575,000 $370 15 days 1/23/24
Average: 2.9 2.6 1,974 $782,512 $704,465 $384 98 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107