Tarpon Point Market Report

or Create your own market report

Enjoy your Tarpon Point Cape Coral real estate market report.  At the bottom you can request an automatic value of your property.  If you're considering selling and would like to speak with us, please call us at 239-489-4042  We hope you enjoy your market report. Search Tarpon Point Condos for sale.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6081 Silver King Boulevard Unit 1203 4 5 4,426 $3,900,000 $881 113 days
6081 Silver King Boulevard Unit 501 3 4 3,048 $1,800,000 $590 132 days
6061 Silver King Boulevard Unit 903 3 4 2,888 $1,700,000 $588 74 days
6021 Silver King Boulevard Unit 404 3 4 2,888 $1,675,000 $579 107 days
6081 Silver King Boulevard Unit 503 3 4 2,888 $1,595,000 $552 111 days
6061 Silver King Boulevard Unit 201 3 4 3,048 $1,579,000 $518 87 days
6021 Silver King Boulevard Unit 205 3 4 2,888 $1,549,000 $536 137 days
6021 Silver King Boulevard Unit 604 3 4 2,888 $1,500,000 $519 119 days
6061 Silver King Boulevard Unit 305 3 4 2,875 $1,499,900 $521 170 days
6081 Silver King Boulevard Unit 202 3 4 2,970 $1,499,000 $504 137 days
6021 Silver King Boulevard Unit 505 3 4 2,970 $1,495,000 $503 30 days
6081 Silver King Boulevard Unit 505 3 4 2,970 $1,495,000 $503 104 days
6081 Silver King Blvd Unit 402 3 3.5 2,875 $1,395,000 $485 68 days
6081 Silver King Boulevard Unit 201 3 4 3,048 $1,295,000 $424 130 days
6081 Silver King Boulevard Unit 401 3 4 3,048 $1,195,000 $392 181 days
6081 Silver King Boulevard Unit 203 4 4 2,764 $975,000 $352 75 days
Average: 3.1 4.0 3,030 $1,634,181 $528 111 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6061 Silver King Boulevard Unit 1001 3 4 3,048 $2,195,000 $2,000,000 $656 92 days 2/15/23
6081 Silver King Boulevard Unit 906 3 4 2,965 $2,100,000 $1,975,000 $666 1 day 2/17/23
6061 Silver King Boulevard Unit 506 3 4 3,048 $1,795,000 $1,700,000 $557 105 days 3/24/23
6021 Silver King Boulevard Unit 706 3 4 3,048 $1,650,000 $1,600,000 $524 54 days 3/7/23
6021 Silver King Boulevard Unit 305 3 4 2,970 $1,550,000 $1,550,000 $521 45 days 2/8/23
6061 Silver King Boulevard Unit 805 3 4 2,875 $1,650,000 $1,500,000 $521 71 days 12/29/22
5936 Tarpon Gardens Circle Unit 202 3 3 2,548 $725,000 $675,000 $264 67 days 5/16/23
Average: 3.0 3.9 2,928 $1,666,428 $1,571,428 $530 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7