Tarpon Point Market Report

or Create your own market report

Enjoy your Tarpon Point Cape Coral real estate market report.  At the bottom you can request an automatic value of your property.  If you're considering selling and would like to speak with us, please call us at 239-489-4042  We hope you enjoy your market report. Search Tarpon Point Condos for sale.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6081 Silver King Boulevard Unit 501 3 4 3,048 $1,299,000 $426 286 days
6081 Silver King Boulevard Unit 404 3 4 2,888 $1,275,000 $441 265 days
6021 Silver King Boulevard Unit 804 3 4 2,764 $1,150,000 $416 20 days
6021 Silver King Boulevard Unit 705 3 4 2,888 $1,100,000 $380 492 days
6061 Silver King Boulevard Unit 306 3 4 3,071 $1,099,000 $357 218 days
6081 Silver King Boulevard Unit 604 3 4 2,888 $999,000 $345 21 days
6081 Silver King Boulevard Unit 704 3 4 2,888 $990,000 $342 428 days
6081 Silver King Boulevard Unit 505 3 4 2,970 $925,000 $311 359 days
6081 Silver King Boulevard Unit 202 3 4 2,875 $895,000 $311 12 days
5920 Tarpon Gardens Circle Unit 201 2 3 2,675 $597,500 $223 321 days
5960 Tarpon Gardens Circle Unit 102 2 2 2,020 $499,000 $247 200 days
Average: 2.8 3.7 2,815 $984,409 $345 239 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6061 Silver King Boulevard Unit 106 3 4 3,048 $989,000 $324 142 days
Average: 3.0 4.0 3,048 $989,000 $324 142 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6061 Silver King Boulevard Unit 705 3 4 2,970 $1,325,000 $1,220,000 $410 206 days 4/30/26
6081 Silver King Boulevard Unit 1105 3 4 2,870 $1,350,000 $1,100,000 $383 44 days 4/10/26
6081 Silver King Boulevard Unit 701 3 4 3,048 $985,000 $950,000 $311 245 days 2/26/26
6021 Silver King Boulevard Unit 305 3 4 2,970 $949,000 $875,000 $294 130 days 3/16/26
6021 Silver King Boulevard Unit 306 2 4 3,048 $850,000 $742,500 $243 41 days 2/12/26
6061 Silver King Boulevard Unit 203 3 4 2,888 $750,000 $720,000 $249 78 days 3/18/26
6081 Silver King Boulevard Unit 203 3 4 2,764 $740,000 $700,000 $253 82 days 6/18/26
5921 Tarpon Gardens Circle Unit 201 3 3 3,080 $675,000 $670,000 $217 47 days 3/26/26
5957 Tarpon Gardens Circle Unit 202 3 3 3,080 $699,000 $665,000 $215 44 days 6/29/26
5912 Tarpon Gardens Circle Unit 201 4 3 2,597 $619,000 $590,000 $227 19 days 3/26/26
5941 Tarpon Gardens Circle Unit 102 3 3 2,178 $599,000 $560,000 $257 60 days 7/10/26
6095 Tarpon Estates Boulevard N/A N/A N/A $379,900 $370,000 Unknown 391 days 4/7/26
Average: 3.0 3.6 2,863 $826,741 $763,541 $278 197 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12