Tarpon Point Market Report

or Create your own market report

Enjoy your Tarpon Point Cape Coral real estate market report.  At the bottom you can request an automatic value of your property.  If you're considering selling and would like to speak with us, please call us at 239-489-4042  We hope you enjoy your market report. Search Tarpon Point Condos for sale.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6087 Tarpon Estates Boulevard 4 4 4,125 $2,000,000 $484 17 days
6061 Silver King Boulevard Unit 1001 3 4 3,048 $1,800,000 $590 31 days
6081 Silver King Boulevard Unit 503 3 4 2,764 $1,225,000 $443 18 days
6081 Silver King Boulevard Unit 404 3 4 2,888 $1,200,000 $415 355 days
6081 Silver King Boulevard Unit 1002 3 4 2,875 $1,198,000 $416 85 days
6021 Silver King Boulevard Unit 804 3 4 2,764 $1,125,000 $407 111 days
6021 Silver King Boulevard Unit 302 3 4 2,875 $975,000 $339 4 days
6081 Silver King Boulevard Unit 704 3 4 2,888 $949,000 $328 519 days
6081 Silver King Boulevard Unit 202 3 4 2,875 $865,000 $300 103 days
6081 Silver King Boulevard Unit 302 3 4 2,875 $799,000 $277 72 days
6081 Silver King Boulevard Unit 103 3 4 2,844 $700,000 $246 33 days
5920 Tarpon Gardens Circle Unit 201 2 3 2,675 $570,000 $213 412 days
5960 Tarpon Gardens Circle Unit 102 2 2 2,020 $499,000 $247 291 days
Average: 2.9 3.8 2,885 $1,069,615 $362 158 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6081 Silver King Boulevard Unit 501 3 4 3,048 $1,200,000 $393 32 days
6061 Silver King Boulevard Unit 106 3 4 3,048 $989,000 $324 142 days
6081 Silver King Boulevard Unit 505 3 4 2,970 $925,000 $311 450 days
Average: 3.0 4.0 3,022 $1,038,000 $343 142 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6061 Silver King Boulevard Unit 705 3 4 2,970 $1,325,000 $1,220,000 $410 206 days 4/30/26
6021 Silver King Boulevard Unit 703 3 4 2,764 $1,195,000 $1,100,000 $397 40 days 9/11/26
6021 Silver King Boulevard Unit 705 3 4 2,888 $1,100,000 $1,020,000 $353 512 days 9/21/26
6081 Silver King Boulevard Unit 604 3 4 2,888 $999,000 $865,000 $299 39 days 9/9/26
6081 Silver King Boulevard Unit 203 3 4 2,764 $740,000 $700,000 $253 82 days 6/18/26
5957 Tarpon Gardens Circle Unit 202 3 3 3,080 $699,000 $665,000 $215 44 days 6/29/26
5941 Tarpon Gardens Circle Unit 102 3 3 2,178 $599,000 $560,000 $257 60 days 7/10/26
Average: 3.0 3.7 2,790 $951,000 $875,714 $312 204 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!