San Carlos Park Market Report

or Create your own market report

Enjoy your San Carlos Park Fort Myers real estate market report.  At the bottom you can request an automatic value of your property.  If you're considering selling and would like to speak with us, please call us at 239-489-4042  We hope you enjoy your market report.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8177, 8181 & 8089 Cypress Drive S N/A N/A N/A $1,100,000 Unknown 40 days
7257 & 7261 Albany Road 6 5 4,466 $669,000 $149 264 days
17544 Dumont Drive Unit 546 6 4 2,442 $649,000 $265 362 days
17383 + 17395 Cleveland Drive 6 4 2,360 $619,000 $262 222 days
7066 Babcock Road 6 4 2,710 $589,000 $217 334 days
19005 Miami Boulevard 3 2 1,588 $550,000 $346 27 days
9226/9230 Tangelo Boulevard 6 2 2,400 $550,000 $229 595 days
18432 Camellia Road 3 3 2,515 $549,999 $218 115 days
8152 Pelican Road 4 2 1,666 $549,000 $329 97 days
8088 Pennsylvania Boulevard 3 3 2,197 $545,900 $248 63 days
9100 Aster Road 3 3 1,848 $529,900 $286 59 days
18682 Spruce Drive E 4 2 2,047 $515,000 $251 22 days
18422 Huckleberry Road 3 3 2,028 $512,000 $252 24 days
9052 Cypress Drive N 3 2 1,819 $510,000 $280 82 days
18343 Hawthorne Road 3 2 1,140 $499,900 $438 20 days
18323 Miller Road 4 2 1,802 $495,000 $274 1 day
9084 Bryant Road 3 2 1,383 $490,000 $354 2 days
8164 San Carlos Boulevard 3 2 1,777 $490,000 $275 59 days
18688 Bradenton Road 3 2 1,785 $489,000 $273 9 days
8117 ALBATROSS Road 4 2 1,828 $483,420 $264 132 days
8192 New Jersey Boulevard 4 3 1,923 $475,000 $247 50 days
17306 Meadow Lake Circle 3 3 2,015 $469,900 $233 166 days
17237 Oriole Road 3 2 1,449 $469,000 $323 19 days
19005 Tampa Road S 5 2 2,142 $465,000 $217 41 days
17472 Phlox Drive 3 2 2,083 $460,000 $220 63 days
7374 7376 Albany Road 6 4 2,672 $459,900 $172 225 days
17404 Butler Road 3 2 1,595 $459,000 $287 6 days
17204 Malaga Road 3 2 1,630 $455,000 $279 66 days
7582-7586 Carrier Road 6 3 2,538 $454,900 $179 157 days
18561 ROSEWOOD Road 4 2 1,828 $449,999 $246 132 days
17420 Oriole Road 3 2 1,550 $449,900 $290 20 days
8312 Tahiti Road 3 2 1,489 $449,900 $302 79 days
18674 Spruce Drive E 3 2 1,568 $449,000 $286 106 days
19139 Evergreen Road 4 2 1,828 $445,000 $243 98 days
7401 Sea Island Road 3 2 1,492 $439,000 $294 38 days
8313 Trillium Road 4 2 1,828 $429,900 $235 76 days
8117 Sandpiper Road 4 2 1,828 $425,000 $232 86 days
17298 Knight Drive 3 2 1,703 $425,000 $249 159 days
9036/9040 Tangelo Boulevard 4 2 2,036 $420,000 $206 11 days
17199 Malaga Road 3 2 1,519 $420,000 $276 16 days
8149 Pennsylvania Boulevard 3 2 1,598 $419,900 $262 135 days
18420 ORIOLE Road 4 3 1,866 $417,874 $223 4 days
7603 Laurel Valley Road 3 2 1,610 $414,900 $257 60 days
8478 Butternut Road 3 2 1,419 $409,900 $288 13 days
7305 Constitution Circle 3 2 1,930 $399,900 $207 108 days
17434 / 17436 E Carnegie Circle Unit 436 4 4 2,170 $399,000 $183 38 days
7375 Albany Road 4 4 2,496 $395,000 $158 5 days
18222 Camellia Road 3 2 1,689 $395,000 $233 28 days
8093 Caloosa Road 3 2 1,362 $390,000 $286 164 days
7454 Sea Island Road 3 2 1,332 $387,400 $290 94 days
Average: 3.4 2.3 1,647 $411,987 $262 91 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18553 ROSEWOOD Road 4 2 1,828 $470,920 $257 111 days
18521 VIOLET Road 4 2 1,828 $468,875 $256 112 days
18414 Tulip Road 3 2 1,720 $458,000 $266 125 days
8044 San Carlos Boulevard 4 3 2,591 $449,900 $173 104 days
18502 Sunflower Road 3 2 1,366 $415,000 $303 29 days
18322 Hepatica Road 3 2 1,584 $414,900 $261 70 days
17404 Delaware Road 3 3 1,590 $405,000 $254 7 days
19016 Murcott Drive E 3 2 1,190 $399,900 $336 75 days
7393-7385 Albany Road 4 4 2,160 $399,000 $184 284 days
17364/366 Dowling Drive Unit 366 4 4 1,792 $369,000 $205 102 days
17565 Lee Road 5 2 2,108 $349,900 $165 111 days
17196 Lee Road 3 2 1,271 $345,000 $271 26 days
7578 Laurel Valley Road 3 2 1,256 $345,000 $274 117 days
9197 Pomelo Road E 3 2 1,094 $315,000 $287 48 days
19235 Miami Boulevard 3 1 982 $289,000 $294 38 days
7262 Buchanan Road 2 2 1,216 $274,900 $226 65 days
7406 Albany Road 2 2 924 $175,000 $189 3 days
18564 Tampa Road N/A N/A N/A $109,000 Unknown 21 days
Average: 3.3 2.3 1,558 $358,516 $247 50 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9037 Cypress Drive S 3 2 2,084 $499,999 $500,000 $239 87 days 5/6/26
9116 Morris Road 3 2 1,641 $499,900 $499,900 $304 40 days 7/30/26
9132 Bryant Road 3 2 2,144 $489,000 $489,000 $228 65 days 10/15/26
8332 Cypress Drive N 3 2 1,808 $545,000 $485,000 $268 17 days 6/30/26
8518 Cypress Drive S 3 2 2,061 $479,500 $470,000 $228 91 days 6/23/26
17433 Fuchsia Road 3 2 1,610 $465,000 $465,000 $288 33 days 10/23/26
8177 Lark Lane 4 2 1,828 $478,920 $462,000 $252 90 days 7/27/26
9232 Cypress Drive N 3 2 1,970 $475,000 $455,000 $230 24 days 9/2/26
17256 Plantation Drive 3 2 1,864 $464,000 $438,000 $234 167 days 4/27/26
8380 Cypress Drive N 3 3 1,809 $475,000 $436,000 $241 19 days 8/6/26
9088 Frank Road 4 4 2,048 $435,000 $425,000 $207 13 days 5/27/26
9092 Irving Road 3 2 1,536 $429,900 $420,000 $273 33 days 5/20/26
18497 Sunflower Road 4 2 1,499 $434,999 $419,999 $280 139 days 8/18/26
17408 Arizona Road 3 2 1,672 $429,999 $417,195 $249 106 days 7/24/26
8323 Caloosa Road 4 2 2,219 $475,000 $415,000 $187 49 days 9/15/26
8486 Garden Road 4 2 2,089 $450,000 $415,000 $198 139 days 10/16/26
17634 Cypress Point Road 3 2 1,626 $448,000 $415,000 $255 97 days 7/23/26
19029 / 19031 Holly Road 5 3 2,184 $439,000 $415,000 $190 192 days 6/1/26
18371 Fern Road 4 2 1,828 $419,000 $407,000 $222 64 days 5/4/26
7504/7508 Pebble Beach Road 4 4 1,680 $410,000 $405,000 $241 90 days 6/10/26
9166 King Road E 3 2 1,717 $419,000 $400,000 $232 44 days 8/25/26
7643/7647 Winged Foot Drive 4 4 N/A $425,000 $400,000 Unknown 100 days 5/28/26
18155 Wood Drive 3 2 1,562 $399,900 $395,000 $252 70 days 9/28/26
17565 Phlox Drive 3 2 1,695 $389,700 $389,000 $229 49 days 5/15/26
17312 Lee Road 3 2 1,426 $405,000 $387,500 $271 115 days 5/1/26
19208 Murcott Drive E 3 2 1,601 $374,900 $385,000 $240 68 days 6/18/26
7240 Coolidge Road 3 2 1,377 $375,000 $384,000 $278 136 days 10/26/26
17610 Cypress Point Road 3 2 1,591 $389,500 $382,500 $240 81 days 7/31/26
7491 Love Road 4 2 1,792 $400,000 $380,000 $212 114 days 7/20/26
17517 Butler Road 3 2 2,114 $399,000 $380,000 $179 391 days 7/31/26
17448 Arizona Road 3 2 1,347 $379,900 $375,000 $278 15 days 9/1/26
19205/19209 Tangerine Road 3 2 1,566 $385,000 $375,000 $239 51 days 5/18/26
8397 Bahamas Road 3 2 1,655 $399,999 $375,000 $226 171 days 4/30/26
9299 Crocus Court 3 2 1,567 $389,000 $370,000 $236 46 days 9/23/26
8346 Wren Road 4 2 1,408 $369,900 $369,900 $262 47 days 6/24/26
8344 Bounty Road 3 2 1,316 $369,000 $369,000 $280 48 days 8/5/26
7510 / 7512 Field Road 4 3 1,801 $380,000 $368,000 $204 34 days 5/1/26
17433 Fuchsia Road 3 2 1,610 $367,500 $367,500 $228 5 days 8/25/26
19184/19188 Miami Boulevard 4 2 1,644 $369,900 $365,000 $222 131 days 9/16/26
17501 Ingram Road 3 2 1,561 $380,000 $365,000 $233 153 days 9/15/26
18435 Heather Road 3 2 1,330 $379,999 $362,000 $272 29 days 6/29/26
18347 Lee Road 3 2 1,393 $365,000 $360,000 $258 5 days 9/4/26
8389 Butternut Road 3 2 1,252 $350,000 $355,000 $283 210 days 8/25/26
8110 Valencia Road 3 2 1,532 $365,000 $352,000 $229 71 days 10/5/26
7226 Kumquat Road 3 2 1,900 $359,000 $350,000 $184 105 days 9/29/26
8360 Bounty Road 3 2 1,497 $370,000 $350,000 $233 117 days 7/30/26
18765 Matanzas Road 3 2 1,202 $349,900 $349,900 $291 51 days 8/10/26
18617/18619 Bartow Boulevard 4 2 1,800 $349,900 $349,900 $194 52 days 7/29/26
17404 Homewood Road 3 2 1,419 $345,500 $345,500 $243 49 days 9/23/26
18682 Spruce Drive E 3 2 2,047 $350,000 $345,000 $168 1 day 8/5/26
Average: 3.1 2.1 1,478 $337,056 $323,394 $234 75 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

How much is your home worth?

...get instant property value now!