Fort Myers Waterfront Homes Market Report

or Create your own market report

Fort Myers waterfront homes market report.  The following homes should all have gulf access.  For a more accurate value of your home remember to always call the Ellis Team at RE/MAX Realty Group, your Fort Myers waterfront home experts.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14040 Schultz Rd 6 8 8,734 $18,000,000 $2,060 256 days
1240 Coconut Drive 6 11 10,493 $13,300,000 $1,267 196 days
12798 Dennis Drive 5 7 5,400 $13,000,000 $2,407 7 days
14201 Bay Drive 5 7 6,822 $7,995,000 $1,171 657 days
11440 Longwater Chase Court 5 6 4,524 $7,000,000 $1,547 4 days
14994 Bonaire Circle 6 6 6,394 $6,800,000 $1,063 293 days
11480 McGregor Boulevard N/A N/A N/A $5,850,000 Unknown 88 days
846 Cypress Lake Circle 4 5 4,735 $4,750,000 $1,003 40 days
911 Aqua Lane 5 5 5,173 $4,750,000 $918 149 days
6901 Deep Lagoon Lane 4 5 3,674 $4,500,000 $1,224 185 days
18420 Old Pelican Bay Drive N/A N/A N/A $4,050,000 Unknown 96 days
3788 Harold Avenue 6 7 9,000 $3,950,000 $438 110 days
2600 McGregor Boulevard 4 5 5,383 $3,950,000 $733 190 days
14761 Jonathan Harbour Drive 4 5 4,891 $3,895,000 $796 354 days
17671 + 17681 San Carlos Boulevard N/A N/A N/A $3,895,000 Unknown 557 days
2704 Shriver Drive 4 7 5,948 $3,750,000 $630 536 days
15400 Catalpa Cove Lane 4 5 4,464 $3,549,000 $795 208 days
14040 Schultz Road N/A N/A N/A $3,500,000 Unknown 139 days
841 Cypress Lake Circle 4 6 5,422 $3,450,000 $636 409 days
3552 Stuart Court 4 5 3,908 $3,250,000 $831 16 days
6824 Danah Court 4 4 3,972 $3,200,000 $805 132 days
15411 Catalpa Cove Lane 5 6 4,183 $3,175,000 $759 202 days
2878 Valencia Way 3 3 2,970 $2,875,000 $968 158 days
798 Cypress Lake Circle 4 5 4,314 $2,695,000 $624 509 days
866 Cal Cove Drive 4 4 2,967 $2,650,000 $893 215 days
3776 Harold Avenue 4 3 3,212 $2,499,000 $778 181 days
6617 Joanna Circle 3 4 3,053 $2,489,000 $815 469 days
1301 Poinciana Avenue N/A N/A N/A $2,460,000 Unknown 538 days
14571 Jonathan Harbour Drive 4 6 3,693 $2,400,000 $649 73 days
17288 Hidden Estates Circle 4 4 2,673 $2,395,000 $895 66 days
17256 Hidden Estates Circle 4 5 3,169 $2,395,000 $755 102 days
1212 Coconut Drive N/A N/A N/A $2,300,000 Unknown 628 days
1209 Coconut Drive 4 4 3,138 $2,250,000 $717 350 days
17262 Hidden Estates Circle 4 5 3,652 $2,249,900 $616 197 days
18161 Old Dominion Court 6 5 3,963 $2,099,999 $529 192 days
11591 Venetian Lagoon Drive 3 3 3,127 $1,999,990 $639 265 days
100' Boat Slip F 13 & 14 Gulf Harbour N/A N/A N/A $1,950,000 Unknown 152 days
19 George Town 4 3 3,671 $1,950,000 $531 159 days
17209 Hidden Estates Circle 4 4 2,836 $1,949,000 $687 160 days
6777 Danah Court 3 3 2,813 $1,749,000 $621 178 days
18260 Deep Passage Lane 4 4 3,049 $1,699,000 $557 110 days
799 Cypress Lake Circle N/A N/A N/A $1,679,000 Unknown 451 days
3508 Stuart Court N/A N/A N/A $1,550,000 Unknown 173 days
14641 Fair Haven Road 3 3 2,551 $1,499,000 $587 2 days
18190 Pioneer Road 4 3 3,548 $1,499,000 $422 261 days
18323 Cutlass Drive 2 2 2,908 $1,488,000 $511 107 days
17037 Marina Cove Lane 3 3 1,900 $1,449,999 $763 189 days
15860 Catalpa Cove Drive 4 3 2,738 $1,449,900 $529 313 days
980 Bal Isle Drive 4 3 2,431 $1,389,000 $571 14 days
625 Sunnyside Court 4 4 3,348 $1,299,000 $387 6 days
Average: 3.1 3.0 2,440 $1,218,573 $482 208 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15500 Cook Road N/A N/A N/A $5,750,000 Unknown 218 days
6802 Griffin Boulevard 4 6 3,470 $3,299,000 $950 122 days
5461 Park Road 6 7 6,016 $2,299,900 $382 223 days
476 Keenan Court 4 4 3,403 $2,290,000 $672 112 days
14250 Royal Harbour Court Unit 715 3 3 3,213 $2,000,000 $622 2 days
18481 Pioneer Road 4 3 2,922 $1,300,000 $444 516 days
28 George Town 4 3 2,639 $1,250,000 $473 136 days
14871 Canaan Drive 3 2 2,273 $1,200,000 $527 167 days
15140 Harbour Isle Drive Unit 502 3 3 2,441 $898,000 $367 246 days
17062 Marina Cove Lane 2 2 1,692 $779,000 $460 141 days
70' Boat Slip B-2 Gulf Harbour Marina N/A N/A N/A $675,000 Unknown 152 days
17080 Harbour Point Drive Unit 612 2 2 1,108 $589,000 $531 255 days
5260 S Landings Drive Unit 1409 3 3 2,500 $550,000 $220 234 days
17510 Primrose Court 3 2 1,899 $334,000 $175 266 days
17650 Bryan Court 2 2 1,312 $299,000 $227 267 days
6131 Island Park Court N/A N/A N/A $290,000 Unknown 516 days
17700 Peppard Drive 2 2 1,152 $269,000 $233 188 days
17511 Bryan Court 2 2 1,056 $267,000 $252 248 days
5405 Peppertree Drive Unit 3 2 2 964 $164,900 $171 311 days
Average: 3.1 3.0 2,378 $1,289,673 $419 259 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11380 Longwater Chase Court 5 7 4,816 $10,000,000 $8,950,000 $1,858 79 days 3/19/26
6400 Glock Drive 4 5 9,000 $9,995,000 $4,250,000 $472 94 days 4/6/26
3402 W Riverside Drive 5 7 8,173 $4,495,000 $4,100,000 $501 159 days 7/30/26
15771 Waite Island Drive 6 8 7,596 $3,750,000 $4,000,000 $526 10 days 5/21/26
17049 Marina Cove Lane 4 8 6,000 $4,250,000 $4,000,000 $666 71 days 6/4/26
12484 Riverside Drive 4 5 4,065 $4,500,000 $3,800,000 $934 64 days 3/13/26
8451 Casa Del Rio Lane 5 6 5,418 $3,490,000 $3,775,000 $696 307 days 6/30/26
813 Cal Cove Drive 4 4 3,650 $3,995,000 $3,750,000 $1,027 117 days 5/11/26
3914 W Riverside Drive 5 6 5,257 $3,995,000 $3,725,000 $708 151 days 3/11/26
4831 Conover Court 4 5 5,700 $3,795,000 $3,600,000 $631 459 days 7/14/26
5844 Riverside Lane 4 5 4,883 $3,100,000 $2,900,000 $593 143 days 5/6/26
1201 Walden Drive 4 5 4,534 $2,800,000 $2,600,000 $573 33 days 2/10/26
3540 Stuart Court 5 5 4,619 $2,700,000 $2,550,000 $552 22 days 5/5/26
14850 Jonathan Harbour Drive 4 5 4,200 $2,500,000 $2,300,000 $547 81 days 4/30/26
15130 Intracoastal Court 4 5 5,313 $2,499,000 $2,230,000 $419 131 days 7/17/26
6818 Griffin Boulevard 4 3 3,096 $2,250,000 $2,130,000 $687 576 days 4/15/26
15090 Intracoastal Court 4 5 4,534 $2,200,000 $2,000,000 $441 154 days 6/23/26
14731 Eden Street 4 5 3,594 $2,295,000 $1,960,000 $545 118 days 2/18/26
17218 Hidden Estates Circle 4 5 3,169 $2,100,000 $1,920,000 $605 259 days 2/27/26
1211 Caloosa Point 4 5 5,495 $2,500,000 $1,900,000 $345 101 days 7/13/26
6521 Jacobs Drive 3 4 3,820 $1,940,000 $1,809,000 $473 132 days 3/27/26
11731 Isle Of Palms Drive 4 4 3,406 $1,950,000 $1,800,000 $528 46 days 4/9/26
1358 Wainwright Way 4 5 4,531 $1,899,999 $1,750,000 $386 61 days 3/19/26
17282 Hidden Estates Circle 4 3 2,816 $1,794,000 $1,750,000 $621 357 days 4/30/26
18468 Cutlass Drive 5 4 3,114 $1,850,000 $1,700,000 $545 380 days 2/27/26
6610 Joanna Circle 4 3 2,690 $1,699,000 $1,650,000 $613 111 days 6/10/26
6255 Cocos Drive 4 4 3,521 $1,750,000 $1,650,000 $468 145 days 4/15/26
18484 Deep Passage Lane 4 4 3,228 $1,795,000 $1,595,000 $494 78 days 6/10/26
14660 Jonathan Harbour Drive 3 4 3,514 $1,699,900 $1,580,000 $449 391 days 2/25/26
4850 Sherry Lane 3 3 2,678 $1,695,000 $1,500,000 $560 23 days 3/20/26
18443 Deep Passage Lane 5 3 3,170 $1,675,000 $1,500,000 $473 51 days 3/31/26
6778 Danah Court 3 2 3,092 $1,749,000 $1,500,000 $485 648 days 4/15/26
1390 Landmark Court 5 3 4,091 $1,599,999 $1,475,000 $360 51 days 7/21/26
4369 Cypress Lane 4 7 2,826 $1,750,000 $1,450,000 $513 0 days 6/30/26
17208 Hidden Estates Circle 4 4 2,836 $1,495,000 $1,445,000 $509 263 days 3/12/26
14871 Laguna Drive 3 4 3,238 $1,499,000 $1,375,000 $424 55 days 7/17/26
18160 Old Pelican Bay Drive 4 4 3,019 $1,299,000 $1,362,000 $451 6 days 8/5/26
15110 Intracoastal Court 3 3 3,697 $1,600,000 $1,360,000 $367 270 days 5/29/26
6932 Old Whiskey Creek Drive N/A N/A N/A $1,600,000 $1,350,000 Unknown 181 days 7/31/26
1041 S Town and River Drive 4 3 3,072 $1,399,000 $1,300,000 $423 227 days 2/20/26
14220 Royal Harbour Court Unit 608 3 3 2,560 $1,340,000 $1,275,000 $498 14 days 4/7/26
18452 Cutlass Drive 4 2 2,058 $1,499,900 $1,275,000 $619 109 days 3/31/26
7171 Coca Sabal Lane 4 3 3,512 $1,392,000 $1,257,850 $358 167 days 6/18/26
14220 Royal Harbour Court Unit 1012 3 3 2,870 $1,350,000 $1,250,000 $435 48 days 5/14/26
14220 Royal Harbour Court Unit 1011 3 3 2,381 $1,290,500 $1,250,000 $524 70 days 4/30/26
6928 Old Whiskey Creek Drive N/A N/A N/A $1,250,000 $1,212,500 Unknown 92 days 2/26/26
15541 Catalpa Cove Drive 3 3 2,401 $1,195,000 $1,205,000 $501 86 days 6/15/26
15499 Thory Court 3 4 3,352 $1,325,000 $1,200,000 $357 166 days 7/1/26
14200 Royal Harbour Court Unit 301 3 3 2,807 $1,295,000 $1,200,000 $427 223 days 6/30/26
15840 Catalpa Cove Drive 6 5 5,297 $1,400,000 $1,150,000 $217 123 days 4/1/26
Average: 3.0 3.0 2,411 $1,056,463 $942,600 $378 156 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188