Fort Myers Waterfront Homes Market Report

or Create your own market report

Fort Myers waterfront homes market report.  The following homes should all have gulf access.  For a more accurate value of your home remember to always call the Ellis Team at RE/MAX Realty Group, your Fort Myers waterfront home experts.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1240 Coconut Drive 6 11 10,493 $13,300,000 $1,267 242 days
12798 Dennis Drive 5 7 5,400 $13,000,000 $2,407 53 days
14040 Schultz Rd 6 8 7,453 $11,800,000 $1,583 302 days
13230 Linton Road 4 6 6,000 $8,500,000 $1,416 42 days
14201 Bay Drive 5 7 6,822 $7,500,000 $1,099 703 days
11440 Longwater Chase Court 5 6 4,524 $7,000,000 $1,547 50 days
14994 Bonaire Circle 6 6 6,394 $6,695,000 $1,047 340 days
11480 McGregor Boulevard N/A N/A N/A $5,850,000 Unknown 134 days
846 Cypress Lake Circle 4 5 4,735 $4,750,000 $1,003 86 days
6901 Deep Lagoon Lane 4 5 3,674 $4,500,000 $1,224 231 days
18420 Old Pelican Bay Drive N/A N/A N/A $4,050,000 Unknown 142 days
3788 Harold Avenue 6 7 9,000 $3,950,000 $438 156 days
2600 McGregor Boulevard 4 5 5,383 $3,950,000 $733 236 days
17671 + 17681 San Carlos Boulevard N/A N/A N/A $3,895,000 Unknown 603 days
15400 Catalpa Cove Lane 4 5 4,464 $3,549,000 $795 254 days
14040 Schultz Road N/A N/A N/A $3,500,000 Unknown 185 days
841 Cypress Lake Circle 4 6 5,422 $3,450,000 $636 455 days
3552 Stuart Court 4 5 3,908 $3,250,000 $831 62 days
6824 Danah Court 4 4 3,972 $3,200,000 $805 178 days
15411 Catalpa Cove Lane 5 6 4,183 $3,175,000 $759 248 days
13960 Blenheim Trail Road 5 7 7,680 $2,995,000 $389 45 days
111 Montrose Drive 3 4 2,900 $2,875,000 $991 24 days
798 Cypress Lake Circle 4 5 4,314 $2,695,000 $624 555 days
3776 Harold Avenue 4 3 3,212 $2,499,000 $778 227 days
6617 Joanna Circle 3 4 3,053 $2,489,000 $815 515 days
1301 Poinciana Avenue N/A N/A N/A $2,460,000 Unknown 584 days
14571 Jonathan Harbour Drive 4 6 3,693 $2,400,000 $649 119 days
1021 Wittman Drive 4 4 2,880 $2,395,000 $831 36 days
17288 Hidden Estates Circle 4 4 2,673 $2,395,000 $895 112 days
17256 Hidden Estates Circle 4 5 3,169 $2,395,000 $755 148 days
1212 Coconut Drive N/A N/A N/A $2,300,000 Unknown 674 days
17262 Hidden Estates Circle 4 5 3,652 $2,195,000 $601 243 days
14800 Laguna Drive 4 5 3,852 $2,150,000 $558 1 day
18161 Old Dominion Court 6 5 3,963 $2,099,999 $529 238 days
11591 Venetian Lagoon Drive 3 3 3,127 $1,999,990 $639 311 days
100' Boat Slip F 13 & 14 Gulf Harbour N/A N/A N/A $1,950,000 Unknown 198 days
14370 McGregor Boulevard 4 5 3,124 $1,800,000 $576 21 days
14250 Royal Harbour Court Unit 415 3 3 2,807 $1,799,000 $640 37 days
18260 Deep Passage Lane 4 4 3,049 $1,699,000 $557 156 days
6777 Danah Court 3 3 2,813 $1,699,000 $603 224 days
799 Cypress Lake Circle N/A N/A N/A $1,679,000 Unknown 497 days
8441 Casa Del Rio Lane N/A N/A N/A $1,599,000 Unknown 23 days
1358 Sheffield Way 4 3 2,098 $1,595,000 $760 44 days
3508 Stuart Court N/A N/A N/A $1,550,000 Unknown 219 days
18190 Pioneer Road 4 3 3,548 $1,499,000 $422 307 days
17037 Marina Cove Lane 3 3 1,900 $1,449,999 $763 235 days
980 Bal Isle Drive 4 3 2,431 $1,389,000 $571 60 days
18481 Pioneer Road 4 3 2,922 $1,300,000 $444 562 days
14641 Fair Haven Road 3 3 2,551 $1,299,000 $509 48 days
625 Sunnyside Court 4 4 3,348 $1,299,000 $387 52 days
Average: 3.0 3.1 2,420 $1,165,382 $480 213 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14761 Jonathan Harbour Drive 4 5 4,891 $3,895,000 $796 371 days
2704 Shriver Drive 4 7 5,948 $3,750,000 $630 582 days
866 Cal Cove Drive 4 4 2,967 $2,500,000 $842 232 days
5461 Park Road 6 7 6,016 $2,299,900 $382 261 days
6191 Tidewater Island Circle 4 5 4,513 $2,250,000 $498 11 days
34 George Town 4 3 3,013 $1,595,000 $529 31 days
822 Cypress Lake Circle 3 3 2,966 $1,485,000 $500 12 days
14871 Canaan Drive 3 2 2,273 $1,125,000 $494 240 days
12220 Siesta Drive 3 4 2,884 $939,990 $325 21 days
18151 Parkridge Circle 3 2 1,808 $799,000 $441 34 days
Little Shell Island N/A N/A N/A $799,000 Unknown 514 days
15140 Harbour Isle Drive Unit 301 3 3 2,441 $729,000 $298 0 days
392 Snow Drive 3 3 1,801 $719,900 $399 116 days
1040 Edgemere Drive 5 3 2,260 $695,000 $307 87 days
70' Boat Slip B-2 Gulf Harbour Marina N/A N/A N/A $675,000 Unknown 198 days
12377 Anglers Cove NE 3 3 2,294 $599,900 $261 483 days
1028 Edgemere Drive 3 2 1,875 $509,999 $271 21 days
69' BOAT SLIP at Saint Charles Marina N/A N/A N/A $475,000 Unknown 78 days
17521 Primrose Court 3 2 1,861 $474,900 $255 11 days
7226 Hendry Creek Drive 4 3 2,901 $464,000 $159 122 days
5800 Park Road N/A N/A N/A $359,900 Unknown 256 days
12498 Riverside Drive Unit 205 2 2 1,309 $350,000 $267 203 days
11181 Azalea Lane 2 2 1,364 $333,777 $244 79 days
17650 Bryan Court 2 2 1,312 $299,000 $227 291 days
17511 Bryan Court 2 2 1,056 $267,000 $252 248 days
No address N/A N/A N/A $169,900 Unknown 318 days
5405 Peppertree Drive Unit 3 2 2 964 $164,900 $171 358 days
17220 Terraverde Circle Unit 9 2 2 1,060 $159,900 $150 26 days
Average: 3.2 3.2 2,599 $1,031,605 $378 217 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15500 Cook Road N/A N/A N/A $5,750,000 $5,600,000 Unknown 218 days 8/11/26
6400 Glock Drive 4 5 9,000 $9,995,000 $4,250,000 $472 94 days 4/6/26
3402 W Riverside Drive 5 7 8,173 $4,495,000 $4,100,000 $501 159 days 7/30/26
15771 Waite Island Drive 6 8 7,596 $3,750,000 $4,000,000 $526 10 days 5/21/26
17049 Marina Cove Lane 4 8 6,000 $4,250,000 $4,000,000 $666 71 days 6/4/26
8451 Casa Del Rio Lane 5 6 5,418 $3,490,000 $3,775,000 $696 307 days 6/30/26
813 Cal Cove Drive 4 4 3,650 $3,995,000 $3,750,000 $1,027 117 days 5/11/26
4831 Conover Court 4 5 5,700 $3,795,000 $3,600,000 $631 459 days 7/14/26
6802 Griffin Boulevard 4 6 3,470 $3,299,000 $3,050,000 $878 130 days 8/19/26
5844 Riverside Lane 4 5 4,883 $3,100,000 $2,900,000 $593 143 days 5/6/26
3540 Stuart Court 5 5 4,619 $2,700,000 $2,550,000 $552 22 days 5/5/26
14850 Jonathan Harbour Drive 4 5 4,200 $2,500,000 $2,300,000 $547 81 days 4/30/26
15130 Intracoastal Court 4 5 5,313 $2,499,000 $2,230,000 $419 131 days 7/17/26
6818 Griffin Boulevard 4 3 3,096 $2,250,000 $2,130,000 $687 576 days 4/15/26
476 Keenan Court 4 4 3,403 $2,290,000 $2,100,000 $617 133 days 9/1/26
15090 Intracoastal Court 4 5 4,534 $2,200,000 $2,000,000 $441 154 days 6/23/26
14250 Royal Harbour Court Unit 715 3 3 3,213 $2,000,000 $1,900,000 $591 45 days 9/23/26
1211 Caloosa Point 4 5 5,495 $2,500,000 $1,900,000 $345 101 days 7/13/26
6521 Jacobs Drive 3 4 3,820 $1,940,000 $1,809,000 $473 132 days 3/27/26
11731 Isle Of Palms Drive 4 4 3,406 $1,950,000 $1,800,000 $528 46 days 4/9/26
17282 Hidden Estates Circle 4 3 2,816 $1,794,000 $1,750,000 $621 357 days 4/30/26
6610 Joanna Circle 4 3 2,690 $1,699,000 $1,650,000 $613 111 days 6/10/26
6255 Cocos Drive 4 4 3,521 $1,750,000 $1,650,000 $468 145 days 4/15/26
18484 Deep Passage Lane 4 4 3,228 $1,795,000 $1,595,000 $494 78 days 6/10/26
18443 Deep Passage Lane 5 3 3,170 $1,675,000 $1,500,000 $473 51 days 3/31/26
6778 Danah Court 3 2 3,092 $1,749,000 $1,500,000 $485 648 days 4/15/26
1390 Landmark Court 5 3 4,091 $1,599,999 $1,475,000 $360 51 days 7/21/26
4369 Cypress Lane 4 7 2,826 $1,750,000 $1,450,000 $513 0 days 6/30/26
14871 Laguna Drive 3 4 3,238 $1,499,000 $1,375,000 $424 55 days 7/17/26
18160 Old Pelican Bay Drive 4 4 3,019 $1,299,000 $1,362,000 $451 6 days 8/5/26
15110 Intracoastal Court 3 3 3,697 $1,600,000 $1,360,000 $367 270 days 5/29/26
6932 Old Whiskey Creek Drive N/A N/A N/A $1,600,000 $1,350,000 Unknown 181 days 7/31/26
14220 Royal Harbour Court Unit 608 3 3 2,560 $1,340,000 $1,275,000 $498 14 days 4/7/26
18452 Cutlass Drive 4 2 2,058 $1,499,900 $1,275,000 $619 109 days 3/31/26
7171 Coca Sabal Lane 4 3 3,512 $1,392,000 $1,257,850 $358 167 days 6/18/26
14220 Royal Harbour Court Unit 1012 3 3 2,870 $1,350,000 $1,250,000 $435 48 days 5/14/26
14220 Royal Harbour Court Unit 1011 3 3 2,381 $1,290,500 $1,250,000 $524 70 days 4/30/26
15541 Catalpa Cove Drive 3 3 2,401 $1,195,000 $1,205,000 $501 86 days 6/15/26
15499 Thory Court 3 4 3,352 $1,325,000 $1,200,000 $357 166 days 7/1/26
14200 Royal Harbour Court Unit 301 3 3 2,807 $1,295,000 $1,200,000 $427 223 days 6/30/26
28 George Town 4 3 2,639 $1,250,000 $1,182,000 $447 152 days 8/27/26
15840 Catalpa Cove Drive 6 5 5,297 $1,400,000 $1,150,000 $217 123 days 4/1/26
14220 Royal Harbour Court Unit 707 3 3 2,870 $1,400,000 $1,100,000 $383 146 days 7/15/26
14250 Royal Harbour Court Unit 1217 3 3 2,304 $1,395,000 $1,100,000 $477 169 days 4/27/26
18195 Cutlass Drive 4 3 2,534 $1,095,000 $1,095,000 $432 425 days 7/27/26
977 N Waterway Drive 4 3 2,661 $1,195,000 $1,050,000 $394 82 days 5/11/26
976 N Town And River Drive 3 3 2,715 $1,195,000 $1,025,000 $377 166 days 6/22/26
18292 Deep Passage Lane 4 5 4,699 $1,145,070 $1,000,000 $212 8 days 5/22/26
5541 Harborage Drive 5 5 4,093 $1,099,000 $995,000 $243 123 days 7/10/26
11861 Isle Of Palms Drive 3 3 2,385 $1,049,999 $980,000 $410 116 days 6/30/26
Average: 3.0 3.0 2,449 $1,048,353 $937,796 $369 168 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151