River District Fort Myers Real Estate High Rise Condos

or Create your own market report

Welcome to the River District Fort Myers real estate high rise condos market report.  At the bottom you can request an automatic value of your property.  If you're considering selling and would like to speak with us, please call us at 239-489-4042  We hope you enjoy your market report.

Fort Myers River District High Rise Condos complexes include Alta Mar, Beau Rivage, High Point Place, Oasis, and St Tropez

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2104 W First Street Unit 3103 3 2 2,230 $1,100,000 $493 163 days
2797 1st Street Unit 2101 4 3 3,229 $1,075,000 $332 0 days
2090 W First Street Unit G2907 3 3 2,258 $889,000 $393 31 days
2090 W 1st Street Unit E2505 3 3 2,117 $749,000 $353 30 days
2104 W FIRST Street Unit 2702 3 2 2,230 $739,900 $331 7 days
2090 W First Street Unit 1606 3 3 2,230 $699,900 $313 248 days
2104 W First Street Unit 1802 3 2 2,230 $695,000 $311 44 days
2090 W 1st Street Unit E2605 2 3 2,258 $695,000 $307 51 days
2090 W First Street Unit F2806 3 2 2,140 $695,000 $324 310 days
2090 W 1st Street Unit 1206 3 2 2,139 $554,900 $259 217 days
2797 1st Street Unit 106 4 3 1,905 $545,000 $286 259 days
2090 W First Street Unit I2409 2 2 1,742 $499,900 $286 5 days
2090 W First Street Unit 1810 2 2 1,676 $499,000 $297 239 days
2797 1st Street Unit 1901 3 3 1,906 $497,600 $261 31 days
2090 W First Street Unit 1210 2 2 1,779 $475,000 $267 108 days
2797 1st Street Unit 1706 4 3 1,853 $474,000 $255 366 days
2090 W First Street Unit 1009 2 2 1,803 $465,000 $257 60 days
2797 1st Street Unit 2105 3 3 1,806 $445,000 $246 166 days
2745 1st Street Unit 801 3 2 1,656 $439,900 $265 70 days
2745 1st Street Unit 603 3 2 1,571 $439,900 $280 199 days
3000 Oasis Grand Boulevard Unit 1407 3 3 1,802 $399,000 $221 43 days
2797 First Street Unit 2002 3 2 1,457 $385,400 $264 43 days
2797 1st Street NW Unit 1703 3 3 1,434 $380,000 $264 97 days
2745 1st Street Unit 2603 3 2 1,408 $374,000 $265 166 days
3000 Oasis Grand Boulevard Unit 801 3 3 1,854 $365,000 $196 103 days
2797 1st Street Unit 503 3 3 1,434 $360,000 $251 230 days
2745 1st Street Unit 1106 2 2 1,663 $340,000 $204 61 days
2745 1st Street Unit 1406 3 2 1,721 $340,000 $197 126 days
2745 1st Street Unit 1006 3 2 1,721 $299,800 $174 31 days
3000 Oasis Grand Boulevard Unit 2905 2 2 1,249 $299,000 $239 128 days
3000 Oasis Grand Boulevard Unit 2203 2 2 1,512 $290,000 $191 588 days
3000 Oasis Grand Boulevard Unit 1603 2 2 1,512 $284,000 $187 45 days
2825 Palm Beach Boulevard Unit 513 2 2 1,083 $259,000 $239 303 days
3000 Oasis Grand Boulevard Unit 505 2 2 1,249 $255,900 $204 68 days
3000 Oasis Grand Boulevard Unit 2802 2 2 1,180 $250,000 $211 23 days
2825 Palm Beach Boulevard Unit 416 2 3 1,003 $249,900 $249 209 days
3000 Oasis Grand Boulevard Unit 2402 2 2 1,319 $249,000 $188 386 days
2825 Palm Beach Boulevard Unit 618 2 3 1,003 $245,000 $244 59 days
3000 Oasis Grand Boulevard Unit 1705 2 2 1,249 $235,000 $188 113 days
2825 Palm Beach Boulevard Unit 214 2 3 1,003 $230,000 $229 155 days
2825 Palm Beach Boulevard Unit 614 2 3 1,003 $229,900 $229 55 days
2825 Palm Beach Boulevard Unit 418 2 3 1,003 $229,900 $229 171 days
3000 Oasis Grand Boulevard Unit 1206 1 2 867 $229,900 $265 276 days
2825 Palm Beach Boulevard Unit 216 2 3 1,003 $218,500 $217 54 days
2825 Palm Beach Boulevard Unit 203 2 3 1,003 $200,000 $199 93 days
2825 Palm Beach Boulevard Unit 116 1 2 685 $192,000 $280 55 days
Average: 2.5 2.4 1,612 $436,156 $260 137 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2745 1st Street Unit 604 3 2 1,571 $399,000 $253 197 days
3000 Oasis Grand Boulevard Unit MPH6 2 2 1,008 $259,000 $256 260 days
2745 1st Street Unit 106 1 2 885 $250,000 $282 33 days
3000 Oasis Grand Boulevard Unit 2405 2 2 1,321 $240,500 $182 162 days
2825 Palm Beach Boulevard Unit 215 2 3 1,003 $240,000 $239 223 days
Average: 2.0 2.2 1,157 $277,700 $242 97 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2104 W 1st Street Unit 1702 3 2 2,258 $699,000 $650,000 $287 110 days 7/28/26
2104 W First Street Unit 1402 3 2 2,140 $650,000 $615,000 $287 348 days 5/21/26
2104 W First Street Unit 2804 2 3 2,258 $649,900 $575,000 $254 0 days 5/8/26
2090 W First Street Unit E2105 3 3 2,258 $655,000 $575,000 $254 341 days 8/3/26
2745 1st Street Unit 1402 3 2 1,656 $825,000 $575,000 $347 343 days 3/31/26
2104 W 1st Street Unit 1004 2 3 2,117 $599,900 $565,000 $266 85 days 8/7/26
2104 W First Street Unit 3204 2 3 2,258 $589,900 $540,000 $239 138 days 8/27/26
2090 W First Street Unit J2510 2 2 1,676 $515,000 $483,500 $288 84 days 6/17/26
2745 1st Street Unit 1602 3 2 1,656 $550,000 $450,000 $271 4 days 4/17/26
2090 W First Street Unit E705 3 3 2,117 $440,000 $440,000 $207 72 days 9/4/26
3000 Oasis Grand Boulevard Unit 1004 3 3 1,609 $495,000 $420,000 $261 141 days 8/13/26
2797 1st Street Unit 1201 3 3 1,975 $440,000 $410,000 $207 74 days 7/24/26
3000 Oasis Grand Boulevard Unit 1101 3 3 1,584 $360,000 $360,000 $227 0 days 6/4/26
2745 1st Street Unit 1906 3 2 1,721 $363,000 $325,000 $188 637 days 7/31/26
2797 1st Street Unit 1304 3 3 1,434 $324,900 $320,000 $223 157 days 5/26/26
3000 Oasis Grand Boulevard Unit 901 3 3 1,854 $319,000 $315,000 $169 159 days 4/1/26
3000 Oasis Grand Boulevard Unit 2903 2 2 1,512 $310,000 $299,000 $197 208 days 8/14/26
3000 Oasis Grand Boulevard Unit 2502 2 2 1,319 $275,000 $275,000 $208 18 days 5/2/26
3000 Oasis Grand Boulevard Unit 2205 2 2 1,249 $265,000 $270,000 $216 53 days 7/20/26
3000 Oasis Grand Boulevard Unit 2702 2 2 1,319 $259,000 $239,900 $181 159 days 6/15/26
2825 Palm Beach Boulevard Unit 316 2 3 1,003 $204,999 $200,000 $199 123 days 7/22/26
3000 Oasis Grand Boulevard Unit 1702 2 2 1,319 $250,000 $160,000 $121 335 days 5/28/26
Average: 2.5 2.5 1,740 $456,345 $411,927 $232 91 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22