Town and River Market Report

or Create your own market report

Enjoy your Town and River Fort Myers real estate market report.  At the bottom you can request an automatic value of your property.  If you're considering selling and would like to speak with us, please call us at 239-489-4042  We hope you enjoy your market report.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
846 Cypress Lake Circle 4 5 4,735 $4,750,000 $1,003 116 days
6901 Deep Lagoon Lane 4 5 3,674 $4,500,000 $1,224 261 days
841 Cypress Lake Circle 4 6 5,422 $3,450,000 $636 485 days
798 Cypress Lake Circle 4 5 4,314 $2,695,000 $624 585 days
6617 Joanna Circle 3 4 3,053 $2,489,000 $815 545 days
1021 Wittman Drive 4 4 2,880 $2,395,000 $831 66 days
954 Bal Isle Drive 3 3 3,017 $1,950,000 $646 2 days
799 Cypress Lake Circle N/A N/A N/A $1,679,000 Unknown 527 days
980 Bal Isle Drive 4 3 2,431 $1,389,000 $571 90 days
9821 Cypress Lake Drive N/A N/A N/A $885,000 Unknown 159 days
6896 Erin Marie Court 4 3 3,926 $849,000 $216 234 days
1026 S Town And River Drive 3 2 2,107 $699,000 $331 116 days
1089 N Town And River Drive 3 2 1,476 $589,900 $399 34 days
971 N Town And River Drive 3 3 1,722 $525,000 $304 15 days
6561 E Town And River Road 3 2 1,482 $425,000 $286 83 days
4309 Mariner Way Unit 405 2 2 1,302 $359,000 $275 149 days
4309 Mariner Way Unit 304 2 2 1,302 $275,000 $211 158 days
4289 Mariner Way Unit 211 2 2 1,285 $259,000 $201 38 days
4309 Mariner Way Unit 108 2 2 1,302 $235,000 $180 46 days
Average: 3.2 3.2 2,672 $1,599,889 $515 195 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
822 Cypress Lake Circle 3 3 2,966 $1,485,000 $500 42 days
13750 McGregor Boulevard 4 3 2,613 $710,000 $271 83 days
Average: 3.5 3.0 2,789 $1,097,500 $386 83 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
813 Cal Cove Drive 4 4 3,650 $3,995,000 $3,750,000 $1,027 117 days 5/11/26
866 Cal Cove Drive 4 4 2,967 $2,500,000 $2,275,000 $766 232 days 10/7/26
6610 Joanna Circle 4 3 2,690 $1,699,000 $1,650,000 $613 111 days 6/10/26
977 N Waterway Drive 4 3 2,661 $1,195,000 $1,050,000 $394 82 days 5/11/26
976 N Town And River Drive 3 3 2,715 $1,195,000 $1,025,000 $377 166 days 6/22/26
9841 Cypress Lake Drive 4 3 2,214 $895,000 $810,000 $365 49 days 6/8/26
880 Deep Lagoon Lane 3 2 2,131 $669,000 $639,000 $299 16 days 5/29/26
864 S Town And River Drive 3 2 2,439 $699,000 $637,500 $261 197 days 6/30/26
1086 N Town And River Drive 3 2 1,480 $585,000 $580,000 $391 100 days 6/10/26
931 Deep Lagoon Lane 3 2 1,748 $539,000 $525,000 $300 58 days 5/28/26
6519 E Town And River Road 3 3 1,877 $495,000 $475,000 $253 146 days 5/5/26
833 N Town And River Drive 3 2 1,884 $430,000 $400,000 $212 99 days 9/14/26
Average: 3.4 2.8 2,371 $1,241,333 $1,151,375 $438 136 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!