Cape Royal Market Report

or Create your own market report

Enjoy your Cape Royal, Cape Coral Florida real estate market report.  At the bottom you can request an automatic value of your property.  If you're considering selling and would like to speak with us, please call us at 239-489-4042  We hope you enjoy your market report.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11655 Princess Margaret Court 5 3 3,467 $1,500,000 $432 7 days
16803 Prince Phillip Court 3 3 2,769 $1,390,000 $501 28 days
11908 King James Court 3 4 3,409 $1,025,000 $300 82 days
11985 Princess Grace Court 4 3 2,750 $998,900 $363 21 days
11651 Princess Margaret Court 4 3 3,617 $995,000 $275 301 days
16810 Prince Phillip Court 4 3 2,680 $925,000 $345 92 days
11845 Princess Grace Court 3 2 2,236 $899,000 $402 22 days
11894 Royal Tee Circle 4 3 2,837 $899,000 $316 45 days
11862 Royal Tee Circle 3 3 2,242 $789,000 $351 15 days
11969 Princess Grace Court 3 2 2,292 $725,000 $316 295 days
11883 Princess Grace Court N/A N/A N/A $265,000 Unknown 268 days
11322 Royal Tee Circle N/A N/A N/A $220,000 Unknown 385 days
11534 Royal Tee Circle N/A N/A N/A $199,900 Unknown 206 days
11630 Royal Tee Circle N/A N/A N/A $174,500 Unknown 27 days
Average: 3.6 2.9 2,829 $786,092 $360 128 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11711 Royal Tee Circle 5 3 2,997 $995,000 $331 21 days
11723 Royal Tee Circle 3 3 2,162 $989,900 $457 25 days
11657 Royal Tee Circle 3 3 2,683 $890,000 $331 67 days
11849 Lady Anne Circle 3 2 2,246 $765,000 $340 44 days
11649 Royal Tee Circle 3 3 2,420 $764,000 $315 67 days
11960 King James Court 3 2 2,148 $724,900 $337 35 days
11602 Royal Tee Circle 3 2 1,833 $699,900 $381 18 days
11798 Royal Tee Court N/A N/A N/A $199,900 Unknown 227 days
Average: 3.3 2.6 2,355 $753,575 $356 63 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11905 Princess Grace Court 4 5 4,611 $1,375,000 $1,250,000 $271 94 days 2/14/23
11781 Lady Anne Circle 4 3 2,577 $894,900 $860,000 $333 80 days 11/8/22
11928 Princess Grace Court 4 3 2,729 $840,000 $773,450 $283 151 days 1/23/23
11951 King James Court 3 3 2,539 $799,900 $760,000 $299 27 days 12/29/22
11792 Lady Anne Circle 4 3 2,700 $774,999 $690,000 $255 129 days 12/15/22
11903 King James Court 4 3 2,829 $714,900 $690,000 $243 60 days 10/26/22
11960 King James Court 3 2 2,148 $724,900 $675,000 $314 178 days 10/21/22
11602 Royal Tee Circle 3 2 1,833 $699,900 $670,000 $365 48 days 1/11/23
11968 Princess Grace Court 3 2 2,005 $560,000 $560,000 $279 29 days 3/15/23
11895 Prince Charles Court 3 3 1,805 $579,000 $545,000 $301 140 days 10/19/22
11784 Lady Anne Circle 3 2 1,963 $574,900 $515,000 $262 90 days 2/13/23
11927 King James Court N/A N/A N/A $249,000 $220,000 Unknown 250 days 12/14/22
11882 Royal Tee Circle N/A N/A N/A $174,500 $165,000 Unknown 344 days 3/15/23
Average: 3.5 2.8 2,521 $689,376 $644,111 $291 125 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13