View the Eagle Reserve Market Report
View Eagle Reserve Real Estate Info Facebook Page

Eagle Reserve is located 2.5 miles west of I-75 and features a gated entry, community pool, and low maintenance lifestyle. There were 10 floor plans to choose from. The Tropic, Crestview, Starboard, Summerwood, Canopy, Oasis, Seamist, Driftwood, Palm, and Dockside
Certain floor plans would only fit on certain lots.
| Floor Plan | Sq Ft | Bedrooms | Baths | Garage |
|---|---|---|---|---|
| Tropic | 1,565 | 3 | 2 | 2 Car |
| Crestview | 1,574+ | 2-3 | 2-2.5 | 2 Car |
| Starboard | 1,853 | 3-4 | 2.5 | 2 Car |
| Summerwood | 1,861+ | 2-5 | 2-3 | 2 Car |
| Canopy | 1,972 | 3-4 | 2-3 | 2 Car |
| Oasis | 2,162 | 3-4 | 2 | 2 Car |
| Seamist | 2,172 | 3-4 | 2.5-3 | 2 Car |
| Driftwood | 2,470 | 3-5 | 2.5-3 | 2 Car |
| Palm | 2,503+ | 4-6 | 2-4 | 3 Car |
| Dockside | 2,537+ | 2-6 | 2.5-5 | 3 Car |
Official real estate hub: TopAgent.com/about/
See our Eagle Reserve Page on our main site
For our listing strategy, see: TopAgent.com/why-list-with-the-ellis-team/
NO FLOOD ZONE, NO CDD. This beautifully maintained, single-owner Pulte Summerwood with Loft home reflects a level of care that's immediately apparent the moment you walk ...

